Programme - June 20 2011
| 8:20 | Registration | |
| 8:50 | Chairman's opening remarks Viren Vaghela, Staff Writer, ASIA RISK |
|
| 9:00 | Keynote address: A parable of risk & reward Dr. Rabi N. Mishra, Chief General Manager, Financial Stability Unit, RESERVE BANK OF INDIA |
|
| 9:30 | Chief economist rountable - Outlook for India's markets - Analysing the post-crisis performance vs other emerging markets - Anticipating the RBI's outlook for policy: inflation, interest rates and currency Moderator: Abhishek Goenka, Chief Executive Officer, INDIA FOREX ADVISORS Jay Shankar, Chief Economist, RELIGARE CAPITAL MARKETS LIMITED Narayan Pradhan, Economist Shubhada M Rao, President & Chief Economist, YES BANK |
|
| 10:20 | Panel discussion: How to invest in structured products - What is the appetite for structured products amongst onshore investors? - Determining a strategy for selecting the right products for your portfolio - Tactics for hedging and managing volatility Ashish Kehair, SVP, Head of Private Wealth Management & International Business, ICICI SECURITIES Kazi Riyazuddin, Chief Financial Manager, International Trade, BHARAT PETROLEUM CORPORATION LIMITED Parul Shah, General Manager Finance, HINDUSTAN CONSTRUCTION COMPANY |
|
| 11:10 | Coffee break | |
| 11:30 | Structured product rationale and construction - Regional trends in structured products following the financial crisis - Existing and future markets for structured products in India - Non Principal Protected Products and risk management strategies Nupur Sachdeva, Vice President, Equity & Structured Retail India, RBS GLOBAL MARKETS Ben Wilder, Managing Director, Equity & Structured Retail APAC, RBS GLOBAL MARKETS |
|
| 12:00 | Positioning of structured products in a typical client's portfolio - Structured Products in Asset Allocation - How Structured Products address changing priorities - Alpha & Beta of Structured Products - Structured products in a Model Portfolio Swapnil Pawar, Director, KARVY CAPITAL |
|
| 12:30 | Dynamic strategies for custom indices - Evaluating the benefits of diversification and portfolio enhancement - Improving liquidity and transparency - Examining performance in various market scenarios Dr. Paul Thind, Head of Custom Indices, Asia Pacific, RBS GLOBAL MARKETS |
|
| 13:00 | Lunch | |
| 13:50 | Panel discussion: Are current regulations a help or hindrance? - Is the current regulatory framework in India protecting investors or hindering the development of the market? - Education: assessing the need for improved education amongst investors and distributors to avoid mis-selling - What lessons can be learned from offshore markets? Moderator: Satish Chandra, Sales Director, India, NUMERIX G. Jagan Mohan, Deputy. General Manager, Financial Stability Unit, RESERVE BANK OF INDIA Lav Chaturvedi, Chief Risk Officer, RELIANCE CAPITAL Raghunath Matkari, Senior Vice President, Legal & Compliance Department, MIZUHO CORPORATE BANK LTD. Rama Vasantharajan, Senior Vice President & Head - Compliance & Risk Management, BIRLA SUN LIFE ASSET MANAGEMENT COMPANY Rameshwar Sharma, Risk Manager, TATA CAPITAL |
|
| 14:40 | Finding value in global markets - An update on valuations of various asset classes including equities, bonds and precious metals - Finding relative value among asset classes - Conflicts between current bonds and commodities markets - Some trade ideas Pradeep Kandasamy, Vice President, DBS BANK |
|
| 15:10 | Risk management analytics: CVA modeling - Developing risk framework to handle derivatives - CVA; concept and measurement - CVA in risk systems Dr. Vlad Pavlov, Senior Financial Engineer, NUMERIX |
|
| 15:40 | Coffee break | |
| 16:00 | Securitisation post crisis - lessons for India - Stable transaction performances in Asia ex Japan - Asset categories across geographies - Regulatory landscape and impact on capital charges - Secondary Market performance - Future of securitisation in India Peeyush Pallav, Vice President, Treasury and Markets, DBS BANK |
|
| 16:30 | The emerging landscape of ETFs in India - Charting the growth of the ETF landscape domestically and across the globe - Generating alpha: comparing ETF performance with managed funds - Examining the best bets: regions, countries and sectors - Effectively implementing ETFs in your portfolio for further diversification Moderator: Swapnil Pawar, Director, KARVY CAPITAL Nipa Ladiwala, VP, Head PMS, SBI FUNDS MANAGEMENT G. Jagan Mohan, Deputy. General Manager, Financial Stability Unit, RESERVE BANK OF INDIA Vishal Jain, Chief Investment Officer, BENCHMARK ASSET MANAGEMENT |
|
| 17:20 | Closing remarks Viren Vaghela, Staff Writer, ASIA RISK |
|
| 17:30 | End of conference | |





